Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 97
GLO AIRTIME % 98 % 97 % 96 % 95
9MOBILE AIRTIME % 98 % 98 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3600.0 ₦ 3500.0 ₦ 3400.0
NECO Result Checker ₦ 1500.0 ₦ 1350.0 ₦ 1270.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦138 ₦135 ₦132 30 days
500.0MB ₦170 ₦155 ₦150 ₦145 _ 1 month
1.0GB ₦250 ₦250000 ₦250000 ₦250000 - 30 Days [Data share]
1.0GB ₦270 ₦265 ₦262 ₦259 30 days
1.0GB ₦280 ₦275 ₦272 ₦270 _1 month
2.0GB ₦500 ₦500000 ₦500000 ₦500000 - 30 Days [Data share]
2.0GB ₦540 ₦530 ₦524 ₦518 30 days
2.0GB ₦560 ₦550 ₦550 ₦550 _1 month
3.0GB ₦750 ₦750000 ₦750000 ₦750000 - 30 Days [Data share]
3.0GB ₦810 ₦795 ₦786 ₦777 30 days
3.0GB ₦840 ₦825 ₦825 ₦825 _1 month
1.2GB ₦1060 ₦960 ₦960 ₦955 _1 month
1.5GB ₦1160 ₦1158 ₦1158 ₦1152 _1 Month
5.0GB ₦1250 ₦1250000 ₦1250000 ₦1250000 - 30 Days [Data share]
5.0GB ₦1350 ₦1325 ₦1310 ₦1295 30 days
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 _1 month
3.0GB ₦1550 ₦1548 ₦1548 ₦1540 _1 Month
4.0GB ₦2150 ₦1900 ₦1880 ₦1880 _1 month
6.0GB ₦2450 ₦2413 ₦2413 ₦2400 _1 month
10.0GB ₦2700 ₦2650 ₦2620 ₦2590 _1 month
10.0GB ₦2800 ₦2750 ₦2720 ₦2700 _1 month
10.0GB ₦3200 ₦3275 ₦3265 ₦3250 _1 month
12.0GB ₦3400 ₦3800 ₦3800 ₦3775 _1 Month
20.0GB ₦4800 ₦5500 ₦5500 ₦5500 _1 Month
20.0GB ₦5300 ₦5225 ₦5220 ₦5220 _1 month
25.0GB ₦6400 ₦6175 ₦6170 ₦6170 _1 Month
40.0GB ₦10600 ₦10450 ₦10440 ₦10440 _1 month
75.0GB ₦15400 ₦15200 ₦15190 ₦15190 _1 month
120.0GB ₦21500 ₦20900 ₦20890 ₦20890 _1 month
200.0GB ₦32000 ₦31350 ₦31250 ₦31100 _1 month
1.0TB ₦97000 ₦96500 ₦96400 ₦96000 _365 Days
GLO DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦140 ₦135 _1 Month
1.0GB ₦300 ₦270 ₦267 ₦265 _1 Month
1.8GB ₦460 ₦425 ₦415 ₦410 incl 1gb nite _14days
2.0GB ₦600 ₦540 ₦536 ₦530 _1 Month
3.9GB ₦900 ₦850 ₦830 ₦820 incl 2gb nite _30days
3.0GB ₦900 ₦810 ₦804 ₦795 _1 Month
7.5GB ₦1350 ₦1275 ₦1245 ₦1230 incl 4gb nite _30days
7.0GB ₦1350 ₦1275 ₦1245 ₦1230 7 days
5.0GB ₦1500 ₦1350 ₦1335 ₦1325 _1 Month
9.2GB ₦1800 ₦1700 ₦1660 ₦1640 incl 4gb nite _30days
10.8GB ₦2250 ₦2125 ₦2075 ₦2050 incl 4gb nite _30days
14.0GB ₦2700 ₦2550 ₦2490 ₦2460 incl 4gb nite _30days
10.0GB ₦3000 ₦2700 ₦2670 ₦2650 _1 Month
18.0GB ₦3600 ₦3200 ₦3120 ₦3000 incl 4gb nite _30days
24.0GB ₦4500 ₦4250 ₦4150 ₦4100 incl 4gb nite _30days
29.5GB ₦7200 ₦6880 ₦6800 ₦6800 30days
50.0GB ₦9000 ₦8600 ₦8500 ₦8500 incl 4gb nite _30days
93.0GB ₦13500 ₦12900 ₦12750 ₦12750 30days
119.0GB ₦16200 ₦15480 ₦15300 ₦15300 30days
138.0GB ₦18000 ₦17200 ₦17000 ₦17000 30 days
1.0TB ₦90000 ₦89000 ₦88000 ₦86500 _365 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦90 _7 Days
500.0MB ₦150 ₦160 ₦155 ₦140 _1 Month
300.0MB ₦200 ₦120 ₦120 ₦120 _7 Days
1.0GB ₦250 ₦2450 ₦2400 ₦235000 SME 2-DAYS(Don't buy if owing)
1.0GB ₦300 ₦290 ₦285 ₦280 _1 Month
2.0GB ₦400 ₦3800 ₦3750 ₦370000 _2Days[Don't buy if owing] SME
750.0MB ₦480 ₦470 ₦460 ₦460 _14 Days
2.5GB ₦500 ₦480 ₦470 ₦460 _ 2 Days
1.0GB ₦500 ₦480 ₦470 ₦460 _7 Days
3.0GB ₦600 ₦70000 ₦690000 ₦680000 _ 7 Days (Don't buy if owing)
2.0GB ₦600 ₦580 ₦570 ₦560 _1 Month
1.5GB ₦950 ₦900 ₦880 ₦850 30 days
2.0GB ₦1150 ₦1116 ₦1096 ₦1092 30 days
4.0GB ₦1200 ₦11300 ₦11050 ₦1100000 _ 1 Month [Don't buy if owing]
3.0GB ₦1425 ₦1395 ₦1380 ₦1350 30 days
6.0GB ₦1425 ₦1395 ₦1370 ₦1365 7days
5.0GB ₦1500 ₦1450 ₦1425 ₦1400 _1 Month
4.5GB ₦1900 ₦1820 ₦1800 ₦1780 30 days
6.0GB ₦2375 ₦2325 ₦2300 ₦2275 30 days
10.0GB ₦2500 ₦23000 ₦22800 ₦2250000 _ 1 Month[Don't buy if owing]S
10.0GB ₦2850 ₦2730 ₦2700 ₦2670 30 days
10.0GB ₦3000 ₦2900 ₦2850 ₦2800 _1 Month
15.0GB ₦3500 ₦34000 ₦33500 ₦3250000 _ 30 Days [Don't buy if owing]
11.0GB ₦3840 ₦3800 ₦3760 ₦3760 30 days
20.0GB ₦4750 ₦4550 ₦4500 ₦4450 30 days
40.0GB ₦9500 ₦9100 ₦9000 ₦8900 30 days
75.0GB ₦14400 ₦13650 ₦13500 ₦13350 30 days
120.0GB ₦19200 ₦18200 ₦18000 ₦17800 30 days
240.0GB ₦28000 ₦27000 ₦26800 ₦26400 _30 Days
280.0GB ₦35000 ₦32400 ₦32200 ₦32000 _30 Days
1.0TB ₦95000 ₦93000 ₦92500 ₦92000 _365 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦450 ₦440 ₦430 ₦430 30 days{Gifting}
1.0GB ₦450 ₦180 ₦170 ₦140 _1 month
1.5GB ₦900 ₦860 ₦850 ₦800 30 days{Gifting}
2.0GB ₦900 ₦360 ₦340 ₦280 _1 month
2.0GB ₦1080 ₦1032 ₦1020 ₦960 30 days{Gifting}
3.0GB ₦1350 ₦1290 ₦1275 ₦1200 30 days{Gifting}
3.0GB ₦1350 ₦540 ₦510 ₦420 _1 month
4.5GB ₦1800 ₦1720 ₦1700 ₦1600 30 days{Gifting}
5.0GB ₦2200 ₦900 ₦850 ₦700 _1 month
11.0GB ₦3600 ₦3440 ₦3400 ₦3200 30 days{Gifting}
15.0GB ₦4500 ₦4300 ₦4250 ₦4250 30 days{Gifting}
10.0GB ₦4500 ₦1800 ₦1700 ₦1400 _1 month
20.0GB ₦4500 ₦4000 ₦3850 ₦3700 _1 Month
40.0GB ₦9000 ₦8600 ₦8500 ₦8000 30 days{Gifting}
75.0GB ₦13500 ₦12900 ₦12750 ₦12750 30 days{Gifting}